Sony Xperia X Usage Performance !
Introduction
It's a new day for Sony, as the company turns the spotlight from the Xperia Z models that for so long dominated its smartphone lineup to welcome a new series of handsets, to this year's Xperia X family. And while last year may have left you wondering if the Z5 or the Z5 Premiumwas supposed to be the real flagship, in 2016 there's an unmistakable king of this smartphone mountain, in the form of the Xperia X Performance.
Sony says that it has a “new vision” for its most prominent smartphones, and while the company's trying to show just how fresh it can keep things with the introduction of some new branding, as well as rethinking a few design details, are we really witnessing a rebirth of the Xperia smartphone as we know it? Has Sony made the right decisions to make the Xperia X Performance an attractive option in a year full of some stiff handset competition? We've spent the past several days getting to know the new phone in the aim of finding out.
You Will Find in The Box !
Specs :
Also known as Sony Xperia X Performance Dual F8132 with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
---|---|---|
Weight | 164.4 g (5.78 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery |
---|
MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 2303 / Basemark OS II 2.0: 2179 Basemark X: 28450 |
---|---|---|
Display | Contrast ratio: 1461 (nominal), 3.234 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 65dB / Ring 67dB | |
Audio quality | Noise -95.2dB / Crosstalk -95.1dB | |
Battery life |
Sony Xperia X Performance key features
Main disadvantages
The absence of 4K video recording from the spec sheet is baffling. The only plausible explanation is that Sony is reserving it for an even higher-end model further down the line. But even so, the Xperia X Performance commands a flagship price, and yet it's missing a feature that's taken for granted in its segment.
The omission of fingerprint recognition for the US is an odd decision too, and one that probably has its roots in licensing and such, so we won't ponder on it too much, and let Sony deal with disgruntled US buyers. Of course, it's easier for us to dismiss it - our review unit (international version) comes with all the trimmings.
The X Performance pricing is certainly ambitious, but Sony's name alone commands a price premium across their entire product portfolios. Brand loyalty is strong with the Japanese company too, and that's something you build with successful products over the years.
But let's see whether the Xperia X Performance has what it takes to carry the brand's banner forward. Join us on the next page for a detailed look at the X Performance's exterior.
|